Activity
Sacred Pathways: Experience Undiscovered Spiritual Nature
SNSでシェアする




















- Tour organized by
- GOODLIFE TAMA
About the tour
- Duration
- 6 hours
- Maximum number of participants
- 6 people
- Age range
- 7 to 80 year-old
- Category
- Nature & Outdoor Wellness & Relaxation Day Trip
- Location
- Ome City
About
Discover a side of Japan that few travelers experience—a journey of nature, mindfulness, and spirituality at Mount Mitake, a sacred mountain of the Shugendo tradition. Immerse yourself in the serene atmosphere of ancient forests and sacred paths, and allow yourself to be guided through a day of reflection, cultural connection, and gentle discovery. This mindful experience offers a unique blend of scenic beauty, traditional rituals, and heartfelt hospitality—perfect for travelers seeking harmony, inspiration, and a deeper connection with Japan’s spiritual heritage.
Itinerary
- 9:00 – Meet-up, Check-in
Meet your guide at Mitake Station (Ome Line). Please wait in front of the Mitake Information Center, right outside the ticket gate.
9:10 – Take Bus and the Cable Car to Mt. Mitake
Begin your journey to the summit with a bus ride followed by a cable car ascent.
9:40 – Orientation at Mitakedaira Viewpoint
Receive a warm welcome and overview of the day’s experience while enjoying panoramic views.
10:00 – 10:45 Walk to Nagaodaira Viewpoint
Stroll a past historic Shukubo (Pilgrims' lodging) and take in the spiritual atmosphere of the Musashi Mitake Shrine.
11:00 – 11:45 Breathing Exercise & Matcha Tea Ceremony
Relax with a short breathing exercise, followed by a traditional matcha tea ceremony served with wagashi sweets, while enjoying the fresh mountain air and scenic views.
12:00 – 12:30 – Blessings by a Shinto Priest
Receive a special blessing for your wishes from a Shinto priest at Musashi Mitake Shrine.
13:00 – 14:00 – Lunch at Sankoso (Pilgrims' lodging)
Please enjoy a delicious meal prepared by the Shinto priest’s family, featuring homemade konjac and kamameshi—traditional rice cooked in a small pot.)
14:00 – 14:20 – Return to the Cable Car Station
14:30 – 15:00 – Cable Car & Bus Back to Mitake Station
Availability
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0 left 18,500 | 2 0 left 18,500 | |||||
| 3 0 left 18,500 | 4 0 left | 5 0 left | 6 0 left | 7 0 left | 8 0 left 18,500 | 9 0 left 18,500 |
| 10 0 left | 11 0 left | 12 0 left | 13 0 left | 14 0 left | 15 0 left 18,500 | 16 0 left 18,500 |
| 17 0 left | 18 0 left | 19 0 left | 20 0 left | 21 0 left | 22 6 left 18,500 | 23 6 left 18,500 |
| 24 6 left 18,500 | 25 0 left | 26 0 left | 27 0 left | 28 0 left | 29 6 left 18,500 | 30 6 left 18,500 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0 left | 2 0 left | 3 0 left | 4 0 left | 5 0 left | 6 6 left 18,500 | 7 6 left 18,500 |
| 8 0 left | 9 0 left | 10 0 left | 11 0 left | 12 0 left | 13 6 left 18,500 | 14 6 left 18,500 |
| 15 0 left | 16 0 left | 17 0 left | 18 0 left | 19 0 left | 20 6 left 18,500 | 21 6 left 18,500 |
| 22 0 left | 23 0 left | 24 0 left | 25 0 left | 26 0 left | 27 0 left | 28 0 left |
| 29 0 left | 30 0 left | 31 0 left |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0 left | 2 0 left | 3 0 left | 4 0 left | |||
| 5 0 left | 6 0 left | 7 0 left | 8 0 left | 9 0 left | 10 0 left | 11 6 left 18,500 |
| 12 6 left 18,500 | 13 0 left | 14 0 left | 15 0 left | 16 0 left | 17 6 left 18,500 | 18 6 left 18,500 |
| 19 0 left | 20 0 left | 21 0 left | 22 0 left | 23 0 left | 24 6 left 18,500 | 25 6 left 18,500 |
| 26 0 left | 27 0 left | 28 0 left | 29 0 left | 30 0 left | 31 6 left 18,500 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 6 left 18,500 | ||||||
| 2 0 left | 3 0 left | 4 0 left | 5 0 left | 6 0 left | 7 6 left 18,500 | 8 6 left 18,500 |
| 9 0 left | 10 0 left | 11 6 left 18,500 | 12 0 left | 13 0 left | 14 6 left 18,500 | 15 6 left 18,500 |
| 16 0 left | 17 0 left | 18 0 left | 19 0 left | 20 0 left | 21 6 left 18,500 | 22 6 left 18,500 |
| 23 0 left | 24 0 left | 25 0 left | 26 0 left | 27 0 left | 28 6 left 18,500 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 6 left 18,500 | ||||||
| 2 0 left | 3 0 left | 4 0 left | 5 0 left | 6 0 left | 7 6 left 18,500 | 8 6 left 18,500 |
| 9 0 left | 10 0 left | 11 0 left | 12 0 left | 13 0 left | 14 6 left 18,500 | 15 6 left 18,500 |
| 16 0 left | 17 0 left | 18 0 left | 19 0 left | 20 6 left 18,500 | 21 6 left 18,500 | 22 6 left 18,500 |
| 23 0 left | 24 0 left | 25 0 left | 26 0 left | 27 0 left | 28 6 left 18,500 | 29 6 left 18,500 |
| 30 0 left | 31 0 left |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0 left | 2 0 left | 3 0 left | 4 6 left 18,500 | 5 6 left 18,500 | ||
| 6 0 left | 7 0 left | 8 0 left | 9 0 left | 10 0 left | 11 6 left 18,500 | 12 6 left 18,500 |
| 13 0 left | 14 0 left | 15 0 left | 16 0 left | 17 0 left | 18 6 left 18,500 | 19 6 left 18,500 |
| 20 0 left | 21 0 left | 22 0 left | 23 0 left | 24 0 left | 25 6 left 18,500 | 26 6 left 18,500 |
| 27 0 left | 28 0 left | 29 6 left 18,500 | 30 0 left |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0 left | 2 6 left 18,500 | 3 6 left 18,500 | ||||
| 4 6 left 18,500 | 5 6 left 18,500 | 6 6 left 18,500 | 7 0 left | 8 0 left | 9 6 left 18,500 | 10 6 left 18,500 |
| 11 0 left | 12 0 left | 13 0 left | 14 0 left | 15 0 left | 16 6 left 18,500 | 17 6 left 18,500 |
| 18 0 left | 19 0 left | 20 0 left | 21 0 left | 22 0 left | 23 6 left 18,500 | 24 6 left 18,500 |
| 25 0 left | 26 0 left | 27 0 left | 28 0 left | 29 0 left | 30 6 left 18,500 | 31 6 left 18,500 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 0 left | 2 0 left | 3 0 left | 4 0 left | 5 0 left | 6 6 left 18,500 | 7 6 left 18,500 |
| 8 0 left | 9 0 left | 10 0 left | 11 0 left | 12 0 left | 13 6 left 18,500 | 14 6 left 18,500 |
| 15 0 left | 16 0 left | 17 0 left | 18 0 left | 19 0 left | 20 6 left 18,500 | 21 6 left 18,500 |
| 22 0 left | 23 0 left | 24 0 left | 25 0 left | 26 0 left | 27 6 left 18,500 | 28 6 left 18,500 |
| 29 0 left | 30 0 left |
Need Help?
Do you have any question about this tour?
Contact UsTour description
Price
18,500yen (Includes cable car tickets, breathing exercise and matcha tea ceremony, lunch, the blessing ceremony by a Shinto priest, and insurance. The bus fare from Mitake Station to the cable car station is not included.)
Holding conditions
2 to 6 people.
What to bring
-Drinking water -Rain gear (just in case) -Clothing and shoes suitable for walking.
Cancellation policy
Cancellations made by 4:00 PM, two days prior to the tour date, are free of charge. After that, a 100% cancellation fee will apply. In case of inclement weather, the tour will be canceled and you’ll be offered either a rescheduled date or a full refund. Note: The tour will proceed in light rain.
Notes
Participants need to be able to climb many stairs. Lunch includes an alcoholic drink. Please let us know in advance if you are under 20 or do not drink alcohol.
Venue
Meeting point
Mitake Station (JR Ome Line)
Meeting point address
310, Mitake-Honcho, Ome City, Tokyo, Japan
Meeting time
9:00 a.m.
Venue
Mitake Station, Ome Line, Tokyo
Access
Meet right outside of Mitake Station, in front of the Mitake Information Center.
Parking
Paid parking lots are available around JR Mitake Station. However, on weekends, holidays, and especially during peak leaf-viewing season, these areas fill up quickly. To ensure a smooth journey, we kindly advise all visitors to take the train instead of driving.
inquiry
Inquiries about this plan
Make an inquiry


